Rates and Fees
2026 Rates and Fees
- Landing
- Apron Parking
- Lease Rates
- Aviation Fuel Surcharge
- Aircraft Operating for based Flight Schools
- Automobile Parking
- Development
- Passenger Facilitation
- Real Estate
- Miscellaneous
- Snow Removal
- Airline Associated
- Security
- General Terminal
- Office Administration
- Fire Service
Landing Fees:
For based, non-based, domestic and international aircraft (Based on maximum gross take off weight)
| Weight | Cost |
|---|---|
|
Below 2,500 kg |
No Charge |
| 2,500 to 21,000 kg | $10 + HST per 1,000 kg |
| 21,001 to 45,000 kg | $10 + HST per 1,000 kg |
| Over 45,000 kg | $10 + HST per 1,000 kg |
| Helicopters | $10 + HST per 1,000 kg |
|
Military or Government Aircraft and Major |
Exempt from landing fees |
| Hot Air Balloons | $50 |
Apron Parking Fees:
For based, non-based, domestic and international aircraft (Based on maximum gross take off weight) Daily rates are charged for parking periods exceeding 6 hours.
| Weight | Daily Rate | Monthly Rate |
|---|---|---|
| 0 to 2,000 kg | $11 per day |
$90 per month |
| 2,001 to 5,000 kg |
$16.50 per day |
Monthly rate not available |
| 5,001 to 10,000 kg | $22 per day | Monthly rate not available |
| 10,001 to 30,000 kg | $44 per day | Monthly rate not available |
| 30,001 to 60,000 kg | $55 per day | Monthly rate not available |
| 60,001 to 100,000 kg | $100 per day | Monthly rate not available |
Lease Rates (Per year):
*Rates shown are for renewals and new agreements made in 2026. (Adjusted annually based on the Consumer Price Index – C.P.I.) Consult Article 4.0 of your Lease Agreement for your particular details. Lease rates are yearly rates unless otherwise indicated.
| Building Type | Building Rate | Land Rate |
|---|---|---|
| Private | $0.38 per square foot | $0.09 per square foot |
| Commercial | $0.38 per square foot | $0.09 per square foot |
| Special Commercial | $0.52 per square foot plus a maintenance fee of $0.09 per square foot | $0.14 per square foot plus a maintenance fee of $0.09 per square foot |
| Office Rent - Terminal | Building $19 per square foot | Common Area $0.75 per square foot |
| Electrical Equipment Rack Fees Terminal Building | $200 per month per rack | |
| Asphalt on Apron 1, 2 or 3 |
$0.425 per square foot | |
| Hangar Rent | $5.50 per square foot | |
| Farmland Rent | $250 per acre |
Aviation Fuel Surcharge:
Charged per litre of fuel
| Fuel Type | Rate |
|---|---|
| Jet Fuel | $0.06 per litre |
| AVGAS | $0.06 per litre |
Aircraft Operating Fees for based Flight Schools:
Landing fees apply to training aircraft greater than 2,500 kg
| Aircraft Type | Rate |
|---|---|
| Single Engine Aircraft | $125 per month |
| Medium Twin Aircraft | $150 per month |
Note: under this fee category, landing fees will be charged to all training aircraft greater than 2,500 kg as per landing fee table.
Automobile Parking: Includes HST
| Time Period or Type | Rate |
|---|---|
| Tenant Parking | $45 per month |
| Car Rental Agencies – Reserved Spots | $75 per month |
| Lost Ticket Fee | $200 (HST Exempt) |
| Value Parking Lot - Daily | Closed. |
| Premium Parking - Daily | $20 per day - first 60 minutes free (per 24 consecutive hour period) |
| Short Term Parking Lot |
$4 per hour / $28 per day - first 60 minutes free (per 24 consecutive hour period) |
Price include HST. No discounts for extended stays.
Development
| Description | Rate |
|---|---|
| Development Fee for LLD4 Area (one time fee) |
$8 per square foot |
| Sewage Fee (one time fee) | $10,000 (HST Exempt) |
| Water Connection Fee (one time fee) | $10,000 (HST Exempt) |
| Union Gas Connection Fee (one time fee) | $5,000 |
| Airport Water Maintenance and Service Charge | $75 per month plus the posted Township of Woolwich Usage and Reserve Water Charges |
| Airport Sewage User Charge |
$7 per cubic meter (HST Exempt) |
Passenger Facilitation Fee (PFF)
| Description | Rate |
|---|---|
| Domestic and International and Transborder (U.S. Flights) | $10 per passenger enplaning |
| Bus Transportation Fee | $7.50 per passenger enplaning |
Real Estate
| Description | Rate |
|---|---|
| New Leases | $750 |
| Assignment of Leases | $750 |
Miscellaneous
| Description | Fee |
|---|---|
| Fuel Spill Fees | Time and materials |
| After-hours Custom Fees | Actual costs plus $25 administration fee |
| Blue Directional Signs | $500 |
| Hydro Connection Fee | $250 |
| Hydro Meter Reading Administration Fee | $25 per reading |
Snow Removal
| Description | Rate |
|---|---|
| Snow Removal – During Operating Hours | Commercial Property Tax Tenant $250 per hour (½ hour minimum) Non-Commercial Property Tax Tenant - Airside only - 15% of Lease /Ground and Airside - 25% of lease cost |
| Snow Removal – After-hours Call-out Fee | Actual costs |
| Apron Sweeping | $250 per hour - half hour minimum |
| Winter Sand Application | $250 per hour - half hour minimum |
| Urea Application | $250 per hour - half hour minimum |
| Heavy Equipment Services | $250 per hour - half hour minimum |
Airline Associated
| Description | Rate |
|---|---|
| Lavatory Disposal Fee | $25 per flight |
| Ground Handler License Fee | $1,000 per annum |
| International Waste Fee | Time and materials |
Security Rates
| Description | Rate |
|---|---|
| Key Replacement | $100 per key |
| Keys | $100 (no refund, $250 for unreturned card) (HST Exempt) |
| Airside Escort Fees/Operations Assistance Fee (per hour/ Minimum 1 hour) | $50 per hour - 1 hour minimum |
| Airside Vehicle Operators Permit (AVOP)* | $100 (no refund, $250 for unreturned card) (HST Exempt) |
| Restricted Area Identity Card (RAIC) Fee (RAIC is valid for a period of 5 years; fee is payable upon initial application and renewal) | $100 (no refund, $250 for unreturned card) (inclusive of HST) |
| Parking Pass | $25 for lost, stolen or unreturned card (HST Exempt) |
General Terminal Fee
| Description | Rate |
|---|---|
| Domestic, International & Transborder (including Bus Passengers) | $2 per passenger enplaning |
Office Administration
| Description | Rate |
|---|---|
| Film Production (Commercial) | Time and materials |
| Film Production (Student) | Time and materials |
Fire Service
| Description | Rate |
|---|---|
| Airport Rescue Fire Fighting Standby | $200 per hour |
Please note:
- HST will be applicable to all the above fees at the time of invoicing unless otherwise noted. Automobile parking rates include HST.
- The only fees subject to consumer price index increases are lease rates.